Charleroi > Huy - Mur de Huy
04/17/2024 - 198,6 km - Hilly
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 44km/h | 42km/h | 40km/h | ||
BELGIQUE | |||||||
PROVINCE DE LIÈGE | |||||||
RUE TURENNE CHARLEROI | 198.6 | 0 | 10:20 | 11:15 | 11:15 | 11:15 | |
D912 CHARLEROI | 198.6 | 0 | 10:40 | 11:35 | 11:35 | 11:35 | |
Lambusart (FLEURUS) | 196.9 | 1.7 | 10:43 | 11:42 | 11:42 | 11:43 | |
PROVINCE DE NAMUR | |||||||
Keumiée (SAMBREVILLE) (N912-N988) | 194 | 4.6 | 10:47 | 11:46 | 11:47 | 11:47 | |
N988 Tamines (SAMBREVILLE) (N988-VC-N988) | 192.1 | 6.5 | 10:50 | 11:49 | 11:49 | 11:50 | |
Passage à niveau : Passage à niveau N° 3 | 190.9 | 7.7 | 10:51 | 11:50 | 11:51 | 11:51 | |
Arsimont (SAMBREVILLE) | 187.9 | 10.7 | 10:56 | 11:54 | 11:55 | 11:56 | |
Passage à niveau : N°1 | 187.8 | 10.8 | 10:56 | 11:55 | 11:55 | 11:56 | |
Nèvremont | 182.8 | 15.8 | 11:04 | 12:01 | 12:02 | 12:04 | |
FOSSES-LA-VILLE (N988-N922-N988) | 182.2 | 16.4 | 11:05 | 12:02 | 12:03 | 12:05 | |
Bambois | 178.6 | 20 | 11:10 | 12:07 | 12:09 | 12:10 | |
Saint-Gérard (METTET) (N988-N933-N951) | 174.9 | 23.7 | 11:15 | 12:12 | 12:14 | 12:15 | |
N951 Carrefour N951-N932 | 171.2 | 27.4 | 11:21 | 12:17 | 12:19 | 12:21 | |
N932 Bioul (ANHÉE) | 167.3 | 31.3 | 11:27 | 12:23 | 12:25 | 12:27 | |
Annevoie-Rouillon (N932-N92-N947A) | 163.6 | 35 | 11:32 | 12:28 | 12:30 | 12:32 | |
N947A Godinne (N947A-N947) | 161.9 | 36.7 | 11:35 | 12:30 | 12:32 | 12:35 | |
Zone de collecte | 160.9 | 37.7 | 11:37 | 12:31 | 12:34 | 12:37 | |
N947 YVOIR (N947-N937) | 159.4 | 39.2 | 11:39 | 12:33 | 12:36 | 12:39 | |
N937 Côte d'Yvoir | 155.9 | 42.7 | 11:44 | 12:38 | 12:41 | 12:44 | |
Purnode | 153.4 | 45.2 | 11:48 | 12:42 | 12:44 | 12:48 | |
Dorinne | 151.3 | 47.3 | 11:51 | 12:44 | 12:47 | 12:51 | |
Spontin (N937-N946) | 148.3 | 50.3 | 11:55 | 12:49 | 12:52 | 12:55 | |
N946 Florée (ASSESSE) | 140.4 | 58.2 | 12:07 | 12:59 | 13:03 | 13:07 | |
Carrefour N946-N921) | 134.5 | 64.1 | 12:16 | 13:07 | 13:11 | 13:16 | |
N921 Carrefour N921-N983 | 132.4 | 66.2 | 12:19 | 13:10 | 13:15 | 13:19 | |
N983 Evelette (OHEY) | 128.5 | 70.1 | 12:25 | 13:15 | 13:20 | 13:25 | |
HAVELANGE (N983-N636) | 123.7 | 74.9 | 12:32 | 13:22 | 13:27 | 13:32 | |
PROVINCE DE LIÈGE | |||||||
Pailhe (CLAVIER) | 118.9 | 79.7 | 12:39 | 13:29 | 13:34 | 13:39 | |
Pont-de-Bonne (MODAVE) (N636-N641) (entrée sur le circuit final) | 114.6 | 84 | 12:46 | 13:34 | 13:40 | 13:46 | |
N641 Carrefour N641-VC | 110.1 | 88.5 | 12:53 | 13:41 | 13:46 | 13:53 | |
VC Ereffe (MODAVE) | 110 | 88.6 | 12:53 | 13:41 | 13:47 | 13:53 | |
Côte d'Ereffe | 107.8 | 90.8 | 12:56 | 13:44 | 13:50 | 13:56 | |
MARCHIN (VC-N641) | 107.5 | 91.1 | 12:57 | 13:44 | 13:50 | 13:57 | |
N641 Zone de collecte | 100.7 | 97.9 | 13:07 | 13:53 | 14:00 | 14:07 | |
HUY (N641-N66-VC-N66) | 97.9 | 100.7 | 13:11 | 13:57 | 14:04 | 14:11 | |
VC Virage Claudy Criquielion | 95.4 | 103.2 | 13:15 | 14:01 | 14:07 | 14:15 | |
Mur de Huy (1er passage sur la ligne d'arrivée) | 94.9 | 103.7 | 13:15 | 14:01 | 14:08 | 14:15 | |
N66 Strée (MODAVE) (N66-VC) | 90.5 | 108.1 | 13:22 | 14:07 | 14:14 | 14:22 | |
VC Carrefour VC-N636 | 86.1 | 112.5 | 13:29 | 14:13 | 14:21 | 14:29 | |
N636 Pont-de-Bonne (MODAVE) (N636-N641) | 83 | 115.6 | 13:33 | 14:18 | 14:25 | 14:33 | |
N641 Carrefour N641-VC | 78.4 | 120.2 | 14:00 | 14:24 | 14:32 | 14:40 | |
VC Ereffe (MODAVE) | 78.3 | 120.3 | 14:00 | 14:24 | 14:32 | 14:40 | |
Côte d'Ereffe | 76.2 | 122.4 | 14:05 | 14:27 | 14:35 | 14:44 | |
MARCHIN (VC-N641) | 75.9 | 122.7 | 14:05 | 14:27 | 14:35 | 14:44 | |
N641 Zone de collecte | 69 | 129.6 | 14:15 | 14:37 | 14:45 | 14:54 | |
HUY (N641-N66-VC-N66) | 66.2 | 132.4 | 14:20 | 14:40 | 14:49 | 14:59 | |
VC Virage Claudy Criquielion | 63.7 | 134.9 | 14:23 | 14:44 | 14:53 | 15:02 | |
Mur de Huy (2ème passage sur la ligne d'arrivée) | 63.3 | 135.3 | 14:24 | 14:44 | 14:53 | 15:03 | |
N66 Strée (MODAVE) (N66-VC) | 58.8 | 139.8 | 14:51 | 15:00 | 15:10 | ||
VC Carrefour VC-N636 | 55.7 | 142.9 | 14:55 | 15:04 | 15:14 | ||
N636 Pont-de-Bonne (MODAVE) (N636-N641) | 51.3 | 147.3 | 15:01 | 15:10 | 15:21 | ||
N641 Carrefour N641-VC | 46.8 | 151.8 | 15:07 | 15:17 | 15:28 | ||
VC Ereffe (MODAVE) | 46.7 | 151.9 | 15:07 | 15:17 | 15:28 | ||
Côte d'Ereffe | 44.5 | 154.1 | 15:10 | 15:20 | 15:31 | ||
MARCHIN (VC-N641) | 44.2 | 154.4 | 15:10 | 15:20 | 15:32 | ||
N641 Zone de collecte | 37.4 | 161.2 | 15:20 | 15:30 | 15:42 | ||
HUY (N641-N66-VC-N66) | 34.5 | 164.1 | 15:24 | 15:34 | 15:46 | ||
VC Virage Claudy Criquielion | 32.1 | 166.5 | 15:27 | 15:38 | 15:50 | ||
Mur de Huy (3éme passage sur la ligne d'arrivée) | 31.6 | 167 | 15:28 | 15:38 | 15:50 | ||
N66 Strée (MODAVE) (N66-VC) | 27.1 | 171.5 | 15:34 | 15:45 | 15:57 | ||
VC Carrefour VC-N636 | 24.1 | 174.5 | 15:38 | 15:49 | 16:02 | ||
N636 Pont-de-Bonne (MODAVE) (N636-N641) | 19.7 | 178.9 | 15:44 | 15:55 | 16:08 | ||
N641 Carrefour N641-VC) | 15.1 | 183.5 | 15:50 | 16:02 | 16:15 | ||
VC Ereffe (MODAVE) | 15 | 183.6 | 15:50 | 16:02 | 16:15 | ||
Côte d'Ereffe | 12.9 | 185.7 | 15:53 | 16:05 | 16:19 | ||
MARCHIN (VC-N641) | 12.5 | 186.1 | 15:54 | 16:06 | 16:19 | ||
N641 Zone de collecte | 5.7 | 192.9 | 16:03 | 16:16 | 16:29 | ||
HUY (N641-N66-VC) | 2.9 | 195.7 | 16:07 | 16:20 | 16:34 | ||
VC Virage Claudy Criquielion | 0.5 | 198.1 | 16:10 | 16:23 | 16:37 | ||
HUY (Mur de Huy) | 0 | 198.6 | 16:11 | 16:24 | 16:38 |
Williams conquers the Mur de Huy
A 30th start in Charleroi
174 riders took the start of the 88th edition of the Flèche Wallonne, as Charleroi hosted the start of the race for the 30th time. The 2024 midweek Ardennes classic marked the 40th finish of La Flèche Wallonne atop the Mur de Huy, with the peloton taking on the brutal climb of the famous Chemin des Chapelles on four occasions for...
Kevin Vauquelin: “I may have waited a little too long”
“It’s a nice 2nd place. I just waited a little too long to accelerate in the finale. I also messed up a bit with my gears, my fingers were a bit cold. But for the rest of the race, I think I managed it well, I had to respond to the attacks on the penultimate climb of the Mur de Huy. There were 4 or 5 of us breaking away on the climb at that time, we tried it, but...
Maxim Van Gils: “I got a little bit blocked”
“I wasn’t on a mission to save the team’s season. There is a bit of pressure, but that's normal when you're a professional cyclist and you play a leadership role. Last year, I finished the Tour and it made me stronger. Then I worked well this winter and I prepared well for this race.
In the end I was in a good position, I had the legs and I thought someone...
Stephen Williams: “I’m lost for words, quite emotional really”
“There was a bit of a block on the road, everyone was kind of waiting, I just saw the 300 and I thought if I can get a jump here and put 5” or 10” on the group, you know, seeing the line in front of you, it would give me a good chance to hold on. I was looking around a bit because the legs were empty, they were coming close, so I’m really happy to hold...
Follow us
Get exclusive information about the Flèche Wallonne