2024 Ranking
Total distance covered :
198.6 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | STEPHEN WILLIAMS | 37 | ISRAEL - PREMIER TECH | 04h 40' 24'' | - | - | - |
2 | KÉVIN VAUQUELIN | 81 | ARKEA-B&B HOTELS | 04h 40' 24'' | - | - | - |
3 | MAXIM VAN GILS | 61 | LOTTO DSTNY | 04h 40' 27'' | + 00h 00' 03'' | - | - |
4 | BENOIT COSNEFROY | 191 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 27'' | + 00h 00' 03'' | - | - |
5 | SANTIAGO BUITRAGO | 103 | BAHRAIN VICTORIOUS | 04h 40' 27'' | + 00h 00' 03'' | - | - |
6 | TOBIAS HALLAND JOHANNESSEN | 111 | UNO-X MOBILITY | 04h 40' 34'' | + 00h 00' 10'' | - | - |
7 | ROMAIN GREGOIRE | 163 | GROUPAMA-FDJ | 04h 40' 34'' | + 00h 00' 10'' | - | - |
8 | DORIAN GODON | 193 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 34'' | + 00h 00' 10'' | - | - |
9 | TIESJ BENOOT | 51 | TEAM VISMA | LEASE A BIKE | 04h 40' 34'' | + 00h 00' 10'' | - | - |
10 | GUILLAUME MARTIN | 46 | COFIDIS | 04h 40' 34'' | + 00h 00' 10'' | - | - |
11 | CLÉMENT CHAMPOUSSIN | 83 | ARKEA-B&B HOTELS | 04h 40' 40'' | + 00h 00' 16'' | - | - |
12 | TOMS SKUJINS | 17 | LIDL-TREK | 04h 40' 42'' | + 00h 00' 18'' | - | - |
13 | RICHARD CARAPAZ | 141 | EF EDUCATION - EASYPOST | 04h 40' 44'' | + 00h 00' 20'' | - | - |
14 | JORDAN JEGAT | 185 | TOTALENERGIES | 04h 40' 47'' | + 00h 00' 23'' | - | - |
15 | VALENTIN MADOUAS | 164 | GROUPAMA-FDJ | 04h 40' 48'' | + 00h 00' 24'' | - | - |
16 | ILAN VAN WILDER | 26 | SOUDAL QUICK-STEP | 04h 40' 48'' | + 00h 00' 24'' | - | - |
17 | ODD CHRISTIAN EIKING | 113 | UNO-X MOBILITY | 04h 40' 48'' | + 00h 00' 24'' | - | - |
18 | AXEL LAURANCE | 131 | ALPECIN-DECEUNINCK | 04h 40' 48'' | + 00h 00' 24'' | - | - |
19 | QUINTEN HERMANS | 132 | ALPECIN-DECEUNINCK | 04h 40' 54'' | + 00h 00' 30'' | - | - |
20 | TIM VAN DIJKE | 56 | TEAM VISMA | LEASE A BIKE | 04h 40' 56'' | + 00h 00' 32'' | - | - |
21 | ENZO LEIJNSE | 74 | TEAM DSM-FIRMENICH POSTNL | 04h 40' 56'' | + 00h 00' 32'' | - | - |
22 | BRUNO ARMIRAIL | 192 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 56'' | + 00h 00' 32'' | - | - |
23 | ANDREAS LEKNESSUND | 117 | UNO-X MOBILITY | 04h 46' 31'' | + 00h 06' 07'' | - | - |
24 | DAVIDE FORMOLO | 95 | MOVISTAR TEAM | 04h 41' 00'' | + 00h 00' 36'' | - | - |
25 | FABIEN DOUBEY | 182 | TOTALENERGIES | 04h 41' 05'' | + 00h 00' 41'' | - | - |
26 | ROGER ADRIA OLIVERAS | 212 | BORA - HANSGROHE | 04h 41' 07'' | + 00h 00' 43'' | - | - |
27 | JOHANNES STAUNE-MITTET | 52 | TEAM VISMA | LEASE A BIKE | 04h 41' 16'' | + 00h 00' 52'' | - | - |
28 | LUCA VAN BOVEN | 234 | BINGOAL WB | 04h 41' 23'' | + 00h 00' 59'' | - | - |
29 | DAMIEN CRAIG HOWSON | 225 | Q36.5 PRO CYCLING TEAM | 04h 41' 32'' | + 00h 01' 08'' | - | - |
30 | MARKUS HOELGAARD | 114 | UNO-X MOBILITY | 04h 41' 45'' | + 00h 01' 21'' | - | - |
31 | ÅDNE HOLTER | 115 | UNO-X MOBILITY | 04h 41' 45'' | + 00h 01' 21'' | - | - |
32 | NICOLAS PRODHOMME | 196 | DECATHLON AG2R LA MONDIALE TEAM | 04h 42' 23'' | + 00h 01' 59'' | - | - |
33 | JAMES FOUCHE | 245 | EUSKALTEL-EUSKADI | 04h 43' 39'' | + 00h 03' 15'' | - | - |
34 | BEN HEALY | 143 | EF EDUCATION - EASYPOST | 04h 43' 50'' | + 00h 03' 26'' | - | - |
35 | BAUKE MOLLEMA | 15 | LIDL-TREK | 04h 44' 13'' | + 00h 03' 49'' | - | - |
36 | ANDERS SKAARSETH | 116 | UNO-X MOBILITY | 04h 41' 00'' | + 00h 00' 36'' | - | - |
37 | SOREN KRAGH ANDERSEN | 134 | ALPECIN-DECEUNINCK | 04h 47' 08'' | + 00h 06' 44'' | - | - |
38 | CARLOS CANAL BLANCO | 94 | MOVISTAR TEAM | 04h 47' 08'' | + 00h 06' 44'' | - | - |
39 | JOHAN MEENS | 233 | BINGOAL WB | 04h 47' 08'' | + 00h 06' 44'' | - | - |
40 | LORENZO GERMANI | 162 | GROUPAMA-FDJ | 04h 47' 23'' | + 00h 06' 59'' | - | - |
41 | ANDREAS LORENTZ KRON | 65 | LOTTO DSTNY | 04h 47' 23'' | + 00h 06' 59'' | - | - |
42 | ANTHON CHARMIG | 203 | ASTANA QAZAQSTAN TEAM | 04h 47' 23'' | + 00h 06' 59'' | - | - |
43 | MARTIN URIANSTAD BUGGE | 112 | UNO-X MOBILITY | 04h 47' 23'' | + 00h 06' 59'' | - | - |
44 | LUCA VERGALLITO | 136 | ALPECIN-DECEUNINCK | 04h 47' 37'' | + 00h 07' 13'' | - | - |
Follow us
Get exclusive information about the Flèche Wallonne